Asian Size | Bust | Sleeve Length | Cloth Length | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 86 | 33.8 | 20.5 | 8.0 | 61 | 24.0 | 40 | 15.7 |
S | 92 | 36.2 | 22 | 8.6 | 64 | 25.1 | 42 | 16.5 |
M | 98 | 38.5 | 23.5 | 9.2 | 67 | 26.3 | 44 | 17.3 |
L | 104 | 40.9 | 25 | 9.8 | 70 | 27.5 | 46 | 18.1 |
XL | 110 | 43.3 | 26.5 | 10.4 | 73 | 28.7 | 48 | 18.8 |
2XL | 116 | 45.6 | 28 | 11.0 | 76 | 29.9 | 50 | 19.6 |
3XL | 122 | 48.0 | 29 | 11.4 | 78 | 30.7 | 52 | 20.4 |
4XL | 128 | 50.3 | 30 | 11.8 | 80 | 31.4 | 54 | 21.2 |
*The size chart is in Asian Size - which is different from US, EUR, AU and others sizes. *Please carefully select your size following the size chart measurements (Discrepancy 2-3 cm) before placing your order. WE DO NOT ACCEPT RETURN/EXCHANGE IN CASE OF THE WRONG SIZE.
*Asian Sizes usually run 1-2 sizes smaller than US, EUR, AU Sizes.
*Product Colors may vary depending on your screen RGB settings.