Asian Size | Bust | Cloth Length | Sleeve Length | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 84 | 33.0 | 62 | 24.4 | 17 | 6.6 | 36 | 14.1 |
M | 92 | 36.2 | 66 | 25.9 | 18 | 7.0 | 40 | 15.7 |
L | 96 | 37.7 | 68 | 26.7 | 19 | 7.4 | 41 | 16.1 |
XL | 100 | 39.3 | 70 | 27.5 | 20 | 7.8 | 42 | 16.5 |
2XL | 104 | 40.9 | 72 | 28.3 | 21 | 8.2 | 43 | 16.9 |
3XL | 108 | 42.5 | 74 | 29.1 | 22 | 8.6 | 44 | 17.3 |
*The size chart is in Asian Size - which is different from US, EUR, AU and others sizes. *Please carefully select your size following the size chart measurements (Discrepancy 2-3 cm) before placing your order. WE DO NOT ACCEPT RETURN/EXCHANGE IN CASE OF THE WRONG SIZE.
*Asian Sizes usually run 1-2 sizes smaller than US, EUR, AU Sizes.
*Product Colors may vary depending on your screen RGB settings.