EU Size | Bust | Cloth Length | Sleeve Length | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XXS | 92 | 36.22 | 62 | 24.40 | 20 | 7.87 | 40 | 15.74 |
XS | 96 | 37.79 | 63 | 24.80 | 21 | 8.26 | 42 | 16.53 |
S | 100 | 39.37 | 64 | 25.19 | 22 | 8.66 | 44 | 17.32 |
M | 104 | 40.94 | 66 | 25.98 | 23 | 9.05 | 46 | 18.11 |
L | 108 | 42.51 | 68 | 26.77 | 23 | 9.05 | 48 | 18.89 |
XL | 112 | 44.09 | 70 | 27.55 | 24 | 9.44 | 50 | 19.68 |
XXL | 116 | 45.66 | 72 | 28.34 | 25 | 9.84 | 52 | 20.47 |
3XL | 120 | 47.24 | 74 | 29.13 | 26 | 10.23 | 54 | 21.25 |
4XL | 124 | 48.81 | 76 | 29.92 | 27 | 10.62 | 56 | 22.04 |
*The size chart is in EU Size - which is different from US, ASIAN, AUÂ and others sizes. *Please carefully select your size following the size chart measurements (Discrepancy 2-3 cm) before placing your order. WE DO NOT ACCEPT RETURN/EXCHANGE IN CASE OF THE WRONG SIZE.
*Asian Sizes usually run 1-2 sizes smaller than US, EUR, AU Sizes.
*Product Colors may vary depending on your screen RGB settings.

We Ship Worldwide
We ship to over 200+ countries & regions around the globe!

Secure Checkout
Pay safely with major credit cards or PayPal. Your information and privacy are strictly protected.

Shop with Confidence
You're protected from click to delivery. Contact us at anytime for a smooth shopping experience.