Asian Size | Bust | Cloth Length | Sleeve Length | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 80 | 31.49 | 56 | 22.04 | 15 | 5.90 | 37 | 14.56 |
M | 84 | 33.07 | 58 | 22.83 | 16 | 6.29 | 38 | 14.96 |
L | 88 | 34.64 | 60 | 23.62 | 16.5 | 6.49 | 39 | 15.35 |
XL | 92 | 36.22 | 62 | 24.40 | 17 | 6.69 | 40 | 15.74 |
2XL | 96 | 37.79 | 64 | 25.19 | 18 | 7.08 | 41 | 16.14 |
3XL | 104 | 40.94 | 68 | 26.77 | 18.5 | 7.28 | 43 | 16.92 |
*The size chart is in Asian Size - which is different from US, EUR, AU and others sizes. *Please carefully select your size following the size chart measurements (Discrepancy 2-3 cm) before placing your order. WE DO NOT ACCEPT RETURN/EXCHANGE IN CASE OF THE WRONG SIZE.
*Asian Sizes usually run 1-2 sizes smaller than US, EUR, AU Sizes.
*Product Colors may vary depending on your screen RGB settings.