Size | Bust | Cloth Length | Sleeve Length | Cross Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 42 | 16.53 | 63 | 24.80 | 20 | 7.87 | 39 | 15.35 |
M | 44 | 17.32 | 65 | 25.59 | 21 | 8.26 | 40 | 15.74 |
L | 46 | 18.11 | 67 | 26.37 | 22 | 8.66 | 41 | 16.14 |
XL | 48 | 18.89 | 69 | 27.16 | 23 | 9.05 | 42 | 16.53 |
2XL | 50 | 19.68 | 71 | 27.95 | 24 | 9.44 | 43 | 16.92 |
Important Notice:
*The size chart is in EU Size – which is different from US, ASIAN, AU and others sizes.
*Please carefully select your size following the size chart measurements (Discrepancy 2-3 cm) before placing your order. WE DO NOT ACCEPT RETURN/EXCHANGE IN CASE OF THE WRONG SIZE.
*Asian Sizes usually run 1-2 sizes smaller than US, EUR, AU Sizes.
*Product Colors may vary depending on your screen RGB settings.