Chest | Length | Sleeve | Shoulder | |||||
Asian Size | cm | inch | cm | inch | cm | inch | cm | inch |
S | 88 | 34.64 | 64 | 25.19 | 17 | 6.69 | 36 | 14.17 |
M | 92 | 36.22 | 66 | 25.98 | 18 | 7.08 | 40 | 15.74 |
L | 96 | 37.79 | 68 | 26.77 | 19 | 7.48 | 41 | 16.14 |
XL | 100 | 39.37 | 70 | 27.55 | 20 | 7.87 | 42 | 16.53 |
2XL | 104 | 40.94 | 72 | 28.34 | 21 | 8.26 | 44 | 17.32 |
3XL | 108 | 42.51 | 74 | 29.1 | 22 | 8.66 | 45 | 17.71 |
*The size chart is in Asian Size - which is different from US, EUR, AU and others sizes. *Please carefully select your size following the size chart measurements (Discrepancy 2-3 cm) before placing your order. WE DO NOT ACCEPT RETURN/EXCHANGE IN CASE OF THE WRONG SIZE.
*Asian Sizes usually run 1-2 sizes smaller than US, EUR, AU Sizes.
*Product Colors may vary depending on your screen RGB settings.